|
We offer a wide range of clays which are mixed, de-aired, and packaged at our
warehouse in Nixa, Missouri. These are L&R's "Specialties." We also offer a
custom blend service.
Please see our Clay Policy for further information.
*Ton pricing applies for all schools at any quantity.*
| Low Fire Clays
price per 100# |
| (^06-02) |
25# | 50# | 100# | 500# |
1000# | 2000# |
| Terra Cotta | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Red Earthenware | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| White Earthenware | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Raku | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
| White Raku | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
|
| Mid Fire Clays
price per 100# |
| (^4-6) |
25# | 50# | 100# | 500# |
1000# | 2000# |
| Brown | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Buff | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Deep Red | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Red | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| White | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
|
| High Fire Clays
price per 100# |
| (^8-10) |
25# | 50# | 100# | 500# |
1000# | 2000# |
| Fools Gold | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
| Scotts body | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| Stoneware | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| White Stoneware | 12.00 | 16.00 | 25.00 | 24.00 | 23.00 | 22.00 |
| A-1 Sculpture | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
|
| Porcelain
price per 100# |
| |
25# | 50# | 100# | 500# |
1000# | 2000# |
| ^6 Porcelain | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
| Snow ^8-10 | 17.00 | 22.00 | 35.00 | 34.00 | 33.00 | 32.00 |
| Turners ^8-10 | 14.00 | 18.00 | 27.00 | 26.00 | 25.00 | 24.00 |
| Translucent | 21.00 | 33.00 | 50.00 | 49.00 | 48.00 | 47.00 |
|