|
|
| Chemical | L&R Stock |
| Albany Slip | Alberta Slip |
| Calcium Carbonate | Whiting |
| China Clay | English Grolleg |
| CMC | Vee Gum Pro |
| Colemenite | Gerstley Borate |
| Cupric Oxide | Black Copper Oxide |
| Flint | Silica |
| Porcelain Grog | Molochite |
| Potash Feldspar | Custer Feldspar |
| Pot Ash | Pearl Ash |
| PX Ball Clay | Kentucky Ball Clay |
| Pyropylite | Pyrotrol |
| Soda Ash | Sodium Carbonate |
| Soda Feldspar | Kona F-4 |
| Triopax, Opax | Zircopax |
| Water Glass | Sodium Silicate |
| Barium Carbonate | Strontium |
|
Colorant Substitution List
|
| 100 grams of: | has as much base metal as: | Or: |
| Red iron Oxide | 90g Black Iron Oxide | |
| Black copper Oxide | 89.8g Red Copper Oxide | 155.8g Copper Carbonate |
| Cobalt Oxide | 140g Cobalt Carbonate | |
| Manganese Dioxide | 132g Manganese Carbonate | |
| Black Nickel Oxide | 88.9 Green Nickel Oxide | 141.3 Green Nickel Carb |
|